# YesCaptcha

> What YesCaptcha is. Solve reCAPTCHA, hCaptcha, Turnstile, FunCaptcha and image captchas through an API or a browser extension, paid per task, with failed tasks refunded automatically.

[Home](https://yescaptcha.com/index.md) · [Sign in](https://yescaptcha.com/login.md) · [Create account](https://yescaptcha.com/register.md) · [Documentation](https://docs.yescaptcha.com/en/index.md) · [Full price list](https://docs.yescaptcha.com/en/tasks.md)

## Task types and prices

Each task is charged in points; ¥1 = 1,000 points. [Full price list and billing rules in the documentation](https://docs.yescaptcha.com/en/tasks.md)

| Captcha | Task type | Price (est. USD) | Points per task | ¥ per 1,000 tasks | Mode |
| --- | --- | --- | --- | --- | --- |
| [reCAPTCHA v2](https://docs.yescaptcha.com/en/tasks/recaptcha-v2.md) | `NoCaptchaTaskProxyless` | $2.25 / 1k | 15 | 15 | Async |
| [reCAPTCHA v2](https://docs.yescaptcha.com/en/tasks/recaptcha-v2.md) | `RecaptchaV2TaskProxyless` | $3.00 / 1k | 20 | 20 | Async |
| [reCAPTCHA v2](https://docs.yescaptcha.com/en/tasks/recaptcha-v2.md) | `NoCaptchaTask` | $2.25 / 1k | 15 | 15 | Async |
| [reCAPTCHA v2](https://docs.yescaptcha.com/en/tasks/recaptcha-v2.md) | `RecaptchaV2EnterpriseTaskProxyless` | $3.00 / 1k | 20 | 20 | Async |
| [reCAPTCHA v2](https://docs.yescaptcha.com/en/tasks/recaptcha-v2.md) | `RecaptchaV2EnterpriseTask` | $3.00 / 1k | 20 | 20 | Async |
| [reCAPTCHA v3](https://docs.yescaptcha.com/en/tasks/recaptcha-v3.md) | `RecaptchaV3TaskProxyless` | $3.00 / 1k | 20 | 20 | Async |
| [reCAPTCHA v3](https://docs.yescaptcha.com/en/tasks/recaptcha-v3.md) | `RecaptchaV3TaskProxylessM1` | $3.75 / 1k | 25 | 25 | Async |
| [reCAPTCHA v3](https://docs.yescaptcha.com/en/tasks/recaptcha-v3.md) | `RecaptchaV3TaskProxylessM1S7` | $4.50 / 1k | 30 | 30 | Async |
| [reCAPTCHA v3](https://docs.yescaptcha.com/en/tasks/recaptcha-v3.md) | `RecaptchaV3TaskProxylessM1S9` | $5.25 / 1k | 35 | 35 | Async |
| [reCAPTCHA v3](https://docs.yescaptcha.com/en/tasks/recaptcha-v3.md) | `RecaptchaV3EnterpriseTask` | $3.00 / 1k | 20 | 20 | Async |
| [reCAPTCHA v3](https://docs.yescaptcha.com/en/tasks/recaptcha-v3.md) | `RecaptchaV3EnterpriseTaskM1` | $3.75 / 1k | 25 | 25 | Async |
| [hCaptcha](https://docs.yescaptcha.com/en/tasks/hcaptcha.md) | `HCaptchaTaskProxyless` | $4.50 / 1k | 30 | 30 | Async |
| [hCaptcha](https://docs.yescaptcha.com/en/tasks/hcaptcha.md) | `HCaptchaTaskProxylessM1` | $4.50 / 1k | 30 | 30 | Async |
| [hCaptcha](https://docs.yescaptcha.com/en/tasks/hcaptcha.md) | `HCaptchaTask` | $2.25 / 1k | 15 | 15 | Async |
| [Cloudflare Turnstile](https://docs.yescaptcha.com/en/tasks/turnstile.md) | `TurnstileTaskProxyless` | $3.75 / 1k | 25 | 25 | Async |
| [Cloudflare Turnstile](https://docs.yescaptcha.com/en/tasks/turnstile.md) | `TurnstileTaskProxylessM1` | $4.50 / 1k | 30 | 30 | Async |
| [Cloudflare Turnstile](https://docs.yescaptcha.com/en/tasks/turnstile.md) | `TurnstileTask` | $3.75 / 1k | 25 | 25 | Async |
| [Cloudflare challenge page](https://docs.yescaptcha.com/en/tasks/cloudflare-challenge.md) | `CloudFlareTaskS2` | $3.75 / 1k | 25 | 25 | Async |
| [Cloudflare challenge page](https://docs.yescaptcha.com/en/tasks/cloudflare-challenge.md) | `CloudFlareTaskS3` | $3.00 / 1k | 20 | 20 | Async |
| [Image to text](https://docs.yescaptcha.com/en/tasks/image-to-text.md) | `ImageToTextTaskOcrBase` | $0.30 / 1k | 2 | 2 | Sync |
| [Image to text](https://docs.yescaptcha.com/en/tasks/image-to-text.md) | `ImageToTextTaskMuggle` | $0.30 / 1k | 2 | 2 | Sync |
| [Image to text](https://docs.yescaptcha.com/en/tasks/image-to-text.md) | `ImageToTextTask` | $0.60 / 1k | 4 | 4 | Async |
| [Image to text](https://docs.yescaptcha.com/en/tasks/image-to-text.md) | `ImageToTextTaskM1` | $2.25 / 1k | 15 | 15 | Async |
| [reCAPTCHA v2 image recognition](https://docs.yescaptcha.com/en/tasks/recaptcha-classification.md) | `ReCaptchaV2Classification` | $0.90 / 1k | 6 | 6 | Sync |
| [hCaptcha image recognition](https://docs.yescaptcha.com/en/tasks/hcaptcha-classification.md) | `HCaptchaClassification` | $1.20 / 1k | 8 | 8 | Sync |
| [FunCaptcha image recognition](https://docs.yescaptcha.com/en/tasks/funcaptcha-classification.md) | `FunCaptchaClassification` | $0.45 / 1k | 3 | 3 | Sync |
| [AWS WAF / bCaptcha image recognition](https://docs.yescaptcha.com/en/tasks/aws-bcaptcha-classification.md) | `AwsClassification` | $1.20 / 1k | 8 | 8 | Sync |
| [AWS WAF / bCaptcha image recognition](https://docs.yescaptcha.com/en/tasks/aws-bcaptcha-classification.md) | `bCaptchaClassification` | $1.20 / 1k | 8 | 8 | Sync |

US dollar prices are estimates at US$1 ≈ ¥6.67 (2026-10-27), for reference only. Tasks are charged in points; the actual amount is what the top-up page in the console shows.

## VIP top-up bonus

| VIP level | Total top-ups (¥) | Bonus on each top-up |
| --- | --- | --- |
| 1 | 10 | 2% |
| 2 | 100 | 5% |
| 3 | 500 | 8% |
| 4 | 1,000 | 10% |
| 5 | 2,000 | 15% |
| 6 | 3,000 | 20% |
| 7 | 6,000 | 25% |
| 8 | 12,000 | 30% |
| 9 | 24,000 | 35% |
| 10 | 48,000 | 40% |

[Top-up and VIP rules in the documentation](https://docs.yescaptcha.com/en/account/recharge.md)

## YesCaptcha console

Balance, usage, top-ups and keys, all in one place.

- Every sign-in needs an email code or an authenticator code
- We email you when a new device signs in
- Human support 9:00–21:00 (UTC+8)
