# YesCaptcha

> Was YesCaptcha ist: reCAPTCHA, hCaptcha, Turnstile, FunCaptcha und Bild-Captchas per API oder Browser-Erweiterung lösen, Abrechnung pro Aufgabe, bei Fehlschlag automatische Punkteerstattung.

[Startseite](https://yescaptcha.com/index.md?lang=de) · [Anmelden](https://yescaptcha.com/login.md?lang=de) · [Registrieren](https://yescaptcha.com/register.md?lang=de) · [Dokumentation](https://docs.yescaptcha.com/de/index.md) · [Vollständige Preisliste](https://docs.yescaptcha.com/de/tasks.md)

## Aufgabentypen und Preise

Der Punkteabzug erfolgt pro Aufgabe; ¥1 = 1,000 Punkte. [Vollständige Preisliste und Abrechnungsregeln in der Dokumentation](https://docs.yescaptcha.com/de/tasks.md)

| Captcha | Aufgabentyp | Preis (geschätzt in USD) | Punkte pro Aufgabe | ¥ pro 1,000 Aufgaben | Modus |
| --- | --- | --- | --- | --- | --- |
| [reCAPTCHA v2](https://docs.yescaptcha.com/de/tasks/recaptcha-v2.md) | `NoCaptchaTaskProxyless` | $2.25 / 1k | 15 | 15 | Asynchron |
| [reCAPTCHA v2](https://docs.yescaptcha.com/de/tasks/recaptcha-v2.md) | `RecaptchaV2TaskProxyless` | $3.00 / 1k | 20 | 20 | Asynchron |
| [reCAPTCHA v2](https://docs.yescaptcha.com/de/tasks/recaptcha-v2.md) | `NoCaptchaTask` | $2.25 / 1k | 15 | 15 | Asynchron |
| [reCAPTCHA v2](https://docs.yescaptcha.com/de/tasks/recaptcha-v2.md) | `RecaptchaV2EnterpriseTaskProxyless` | $3.00 / 1k | 20 | 20 | Asynchron |
| [reCAPTCHA v2](https://docs.yescaptcha.com/de/tasks/recaptcha-v2.md) | `RecaptchaV2EnterpriseTask` | $3.00 / 1k | 20 | 20 | Asynchron |
| [reCAPTCHA v3](https://docs.yescaptcha.com/de/tasks/recaptcha-v3.md) | `RecaptchaV3TaskProxyless` | $3.00 / 1k | 20 | 20 | Asynchron |
| [reCAPTCHA v3](https://docs.yescaptcha.com/de/tasks/recaptcha-v3.md) | `RecaptchaV3TaskProxylessM1` | $3.75 / 1k | 25 | 25 | Asynchron |
| [reCAPTCHA v3](https://docs.yescaptcha.com/de/tasks/recaptcha-v3.md) | `RecaptchaV3TaskProxylessM1S7` | $4.50 / 1k | 30 | 30 | Asynchron |
| [reCAPTCHA v3](https://docs.yescaptcha.com/de/tasks/recaptcha-v3.md) | `RecaptchaV3TaskProxylessM1S9` | $5.25 / 1k | 35 | 35 | Asynchron |
| [reCAPTCHA v3](https://docs.yescaptcha.com/de/tasks/recaptcha-v3.md) | `RecaptchaV3EnterpriseTask` | $3.00 / 1k | 20 | 20 | Asynchron |
| [reCAPTCHA v3](https://docs.yescaptcha.com/de/tasks/recaptcha-v3.md) | `RecaptchaV3EnterpriseTaskM1` | $3.75 / 1k | 25 | 25 | Asynchron |
| [hCaptcha](https://docs.yescaptcha.com/de/tasks/hcaptcha.md) | `HCaptchaTaskProxyless` | $4.50 / 1k | 30 | 30 | Asynchron |
| [hCaptcha](https://docs.yescaptcha.com/de/tasks/hcaptcha.md) | `HCaptchaTaskProxylessM1` | $4.50 / 1k | 30 | 30 | Asynchron |
| [hCaptcha](https://docs.yescaptcha.com/de/tasks/hcaptcha.md) | `HCaptchaTask` | $2.25 / 1k | 15 | 15 | Asynchron |
| [Cloudflare Turnstile](https://docs.yescaptcha.com/de/tasks/turnstile.md) | `TurnstileTaskProxyless` | $3.75 / 1k | 25 | 25 | Asynchron |
| [Cloudflare Turnstile](https://docs.yescaptcha.com/de/tasks/turnstile.md) | `TurnstileTaskProxylessM1` | $4.50 / 1k | 30 | 30 | Asynchron |
| [Cloudflare Turnstile](https://docs.yescaptcha.com/de/tasks/turnstile.md) | `TurnstileTask` | $3.75 / 1k | 25 | 25 | Asynchron |
| [Cloudflare challenge page](https://docs.yescaptcha.com/de/tasks/cloudflare-challenge.md) | `CloudFlareTaskS2` | $3.75 / 1k | 25 | 25 | Asynchron |
| [Cloudflare challenge page](https://docs.yescaptcha.com/de/tasks/cloudflare-challenge.md) | `CloudFlareTaskS3` | $3.00 / 1k | 20 | 20 | Asynchron |
| [Image to text](https://docs.yescaptcha.com/de/tasks/image-to-text.md) | `ImageToTextTaskOcrBase` | $0.30 / 1k | 2 | 2 | Synchron |
| [Image to text](https://docs.yescaptcha.com/de/tasks/image-to-text.md) | `ImageToTextTaskMuggle` | $0.30 / 1k | 2 | 2 | Synchron |
| [Image to text](https://docs.yescaptcha.com/de/tasks/image-to-text.md) | `ImageToTextTask` | $0.60 / 1k | 4 | 4 | Asynchron |
| [Image to text](https://docs.yescaptcha.com/de/tasks/image-to-text.md) | `ImageToTextTaskM1` | $2.25 / 1k | 15 | 15 | Asynchron |
| [reCAPTCHA v2 image recognition](https://docs.yescaptcha.com/de/tasks/recaptcha-classification.md) | `ReCaptchaV2Classification` | $0.90 / 1k | 6 | 6 | Synchron |
| [hCaptcha image recognition](https://docs.yescaptcha.com/de/tasks/hcaptcha-classification.md) | `HCaptchaClassification` | $1.20 / 1k | 8 | 8 | Synchron |
| [FunCaptcha image recognition](https://docs.yescaptcha.com/de/tasks/funcaptcha-classification.md) | `FunCaptchaClassification` | $0.45 / 1k | 3 | 3 | Synchron |
| [AWS WAF / bCaptcha image recognition](https://docs.yescaptcha.com/de/tasks/aws-bcaptcha-classification.md) | `AwsClassification` | $1.20 / 1k | 8 | 8 | Synchron |
| [AWS WAF / bCaptcha image recognition](https://docs.yescaptcha.com/de/tasks/aws-bcaptcha-classification.md) | `bCaptchaClassification` | $1.20 / 1k | 8 | 8 | Synchron |

Die US-Dollar-Preise sind Schätzwerte bei US$1 ≈ ¥6.67 (2026-10-27) und dienen nur als Orientierung. Abgerechnet wird in Punkten; maßgeblich ist der Betrag auf der Aufladeseite im Dashboard.

## VIP-Bonus bei Aufladung

| VIP-Stufe | Gesamtaufladungen (¥) | Bonus pro Aufladung |
| --- | --- | --- |
| 1 | 10 | 2% |
| 2 | 100 | 5% |
| 3 | 500 | 8% |
| 4 | 1,000 | 10% |
| 5 | 2,000 | 15% |
| 6 | 3,000 | 20% |
| 7 | 6,000 | 25% |
| 8 | 12,000 | 30% |
| 9 | 24,000 | 35% |
| 10 | 48,000 | 40% |

[Regeln zu Aufladung und VIP in der Dokumentation](https://docs.yescaptcha.com/de/account/recharge.md)

## YesCaptcha Dashboard

Guthaben, Nutzung, Aufladung und Schlüssel – alles an einem Ort.

- Jede Anmeldung erfordert einen E-Mail-Code oder einen Code aus der Authenticator-App
- Wir benachrichtigen Sie per E-Mail, wenn sich ein neues Gerät anmeldet
- Persönlicher Support 9:00–21:00 (UTC+8)
